Sports Schedules
2012 Husker Football Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Conference Games |
2012 Husker Volleyball Schedule
| Date | Opponent | Location | Time (CT) | Results | |
|---|---|---|---|---|---|
|
|||||
| Mar. 23 |
Hawaii |
at Waikuku, Maui | 11 p.m. | 4-0(W) |
|
| Apr. 7 |
North Dakota State |
at Norfolk, Neb. | 3 p.m. | 3-0(W) |
|
| Apr.14 |
Wichita State |
NU Coliseum | 5 p.m. | 3-1(W) |
|
| Apr. 21 | Iowa State | at Ames, Iowa | 5 p.m. | 3-1(W) |
|
2012 Husker Baseball Schedule
| Date | Opponent | Location | Time (CT) | Results |
|---|---|---|---|---|
| Feb. 17 |
Gonzaga |
at Peoria, Ariz. | 8 p.m. | 4-7(L) |
| Feb. 18 |
Gonzaga |
at Peoria, Ariz. | 8 p.m. | 8-10(L) |
| Feb. 19 |
Gonzaga |
at Peoria, Ariz. | 8 p.m. | 4-5(L) |
| Feb. 24 |
Utah |
at Corpus Christi, Texas | 2 p.m. | 5-2(W) |
| Feb. 25 |
Utah |
at Corpus Christi, Texas | 3 p.m. | 15-0(W) |
| Feb. 25 | Texas A&M-Corpus Christi | at Corpus Christi, Texas | 7 p.m. | 7-1(W) |
| Feb. 26 | UNLV | at Corpus Christi, Texas | 11 a.m. | 8-7(W) |
| Mar. 2 | West Virginia | at Minneapolis, Minn. | 12:15 p.m. | 1-4(L) |
| Mar. 3 | New Mexico State | at Minneapolis, Minn. | 12:05 p.m. | 6-4(W) |
| Mar. 4 | Minnesota | at Minneapolis, Minn. | 3:05 p.m. | 10-3(W) |
| Mar. 6 | Kansas State | Hawks Field | 2:05 p.m. | 9-6(W) |
| Mar. 7 | Nebraska-Kearney | Hawks Field | 1:35 p.m. | 4-1(W) |
| Mar. 9 | Cal | Hawks Field | 1:35 p.m. | 8-11(L)11 |
| Mar 10 | Cal | Hawks Field | 2:05 p.m. | 12-5(W) |
| Mar 11 | Cal | Hawks Field | 1:05 p.m. | 0-4(L) |
| Mar. 12 | Cal | Hawks Field | 12:05 p.m. | 9-5(W) |
| Mar. 13 | South Dakota State | Hawks Field | 1:35 p.m. | 12-3(W) |
| Mar. 15 | Louisiana Tech | Hawks Field | 3:05 p.m. | 9-2(W) |
| Mar. 16 | Louisiana Tech | Hawks Field | 1:35 p.m. | 22-3(W) |
| Mar. 17 | Louisiana Tech | Hawks Field | 1:35 p.m. | 11-4(W) |
| Mar. 18 | Louisiana Tech | Hawks Field | 11:05 a.m. | 5-6(L) |
| Mar. 20 | Northern Colorado | Hawks Field | 6:35 p.m. | 12-3(W) |
| Mar. 21 | Northern Colorado | Hawks Field | 1:35 p.m. | 4-6(L) |
| Mar. 23 | Illinois* | Hawks Field | 6:35 p.m. | 3-11(L) |
| Mar. 24 | Illinois* | Hawks Field | 2:05 p.m. | 18-5(W) |
| Mar. 25 | Illinois* | Hawks Field | 1:05 p.m. | 13-3(W) |
| Mar. 30 | Northwestern* | at Evanston, Ill. | 3 p.m. | 7-4(W) |
| Mar 31 | Northwestern* | at Evanston, Ill. | 1 p.m. | 4-8(L) |
| Apr. 1 | Northwestern* | at Evanston, Ill. | 1 p.m. | 1-6(L) |
| Apr. 3 | Kansas State | at Manhattan, Kan. | 6:35 p.m. | 6-0(W) |
| Apr. 6 | Iowa* | Hawks Field | 6:35 p.m. | 3-4(L) |
| Apr. 7 | Iowa* | Hawks Field | 2:05 p.m. | 9-4(W) |
| Apr. 8 | Iowa* | Hawks Field | 1:05 p.m. | 9-8(W) |
| Apr. 10 | Creighton | Hawks Field | 6:35 p.m. | 5-3(W) |
| Apr. 13 | Ohio State* | at Columbus, Ohio | 5:35 p.m. | 2-10(L) |
| Apr. 15 | Ohio State* | at Columbus, Ohio | 10:05 a.m. | 5-4(W) |
| Apr. 15 | Ohio State* | at Columbus, Ohio | 12:50 p.m. | 17-9(W) |
| Apr. 20 | Purdue* | Hawks Field | 6:35 p.m. | 5-8(L) |
| Apr. 21 | Purdue* | Hawks Field | 2:05 p.m. | 8-3(W) |
| Apr. 22 | Purdue* | Hawks Field | 1:05 p.m. | 3-8(L) |
| Apr. 24 | Creighton | at TD Ameritrade Park | 6:30 p.m. | 4-1(W) |
| Apr. 27 | CSU Bakersfield | Hawks Field | 6:35 p.m. | 3-2(W) |
| Apr. 28 | CSU Bakersfield | Hawks Field | 2:05 p.m. | 2-10(L) |
| Apr. 29 | CSU Bakersfield | Hawks Field | 1:05 p.m. | Cancelled |
| May 5 | Indiana* | at Bloomington, Ind. | 2:05 p.m. | 13-2(W) |
| May 6 | Indiana* | at Bloomington, Ind. | Noon | 5-7(L) |
| May 6 |
Indiana* | at Bloomington, Ind. | 3 p.m. | 6-9(L) |
| May 8 | Creighton | at TD Ameritrade Park | 7 p.m. | 1-8(L) |
| May 11 | Minnesota* | Hawks Field | 6:35 p.m. | 4-3(W) |
| May 12 | Minnesota* | Hawks Field | 2:05 p.m. | 8-7(W) |
| May 13 | Minnesota* | Hawks Field | 1:05 p.m. | 6-5(W) |
| May 15 | Wichita State | Hawks Field | 6:35 p.m. | 2-13(L) |
| May 17 | Michigan* | at Ann Arbor, Mich. | 5:05 p.m. | 15-2(W) |
| May 18 | Michigan* | at Ann Arbor, Mich. | 5:05 p.m. | 5-6(L) |
| May 19 | Michigan* | at Ann Arbor, Mich. | 12:05 p.m. | 7-3(W) |
| Big Ten Tournament | ||||
| May 23 | Michigan State* | at Columbus, Ohio | 11:05 a.m. |
|
| May 24 | TBA* | at Columbus, Ohio | TBA | |
| May 25 | TBA* | at Columbus, Ohio | TBA | |
| May 26 | TBA* | at Columbus, Ohio | TBA | |
| May 27 | TBA* | at Columbus, Ohio | TBA | |
| * Conference Games |
Men's Basketball - 2011-12 Schedule
| Date | Opponent | Location | Time (CT) | Results |
|---|---|---|---|---|
| Feb. 18 |
Illinois |
Devaney Center | 4 p.m. | 80-57(W) |
| Feb. 22 |
Purdue |
at West Lafayette, IN | 5:30 p.m. | 65-85(L) |
| Feb. 25 |
Michigan State | at East Lansing, MI | 7 p.m. | 34-62(L) |
| Feb. 29 |
Iowa |
Devaney Center | 8 p.m. | 53-62(L) |
| Mar. 3 |
Minnesota | at Minneapolis, MN | 11:30 a.m. | 69-81(L) |
| Mar. 8 - Mar. 11 | Big Ten Tournament | at Indianapolis, IN | TBA | |
| Mar. 13 | NCAA First Four | at Dayton, Ohio | TBA | |
| Mar. 15 | NCAA Second/Third Rounds | TBA | TBA | |
| Mar. 22 | NCAA Regional Semifinals | TBA | TBA | |
| Mar. 24 | NCAA Regional Finals | TBA | TBA | |
| Mar. 31 | NCAA Semifinals | at New Orleans, LA. | TBA | |
| Apr. 2 | National Championship Game | at New Orleans, LA. | TBA |
Women's Basketball - 2012 Schedule
| Date | Opponent | Location | Time (CT) | Results |
|---|---|---|---|---|
| Feb. 23 |
Michigan State | at East Lansing, Mich | 6 p.m. | 53-73(L) |
| Feb. 26 |
Ohio State | Devaney Center | 3 p.m. | 71-57(W) |
| Mar. 1-Mar.4 | Big Ten Tournament | at Indianapolis, Ind. | ||
| Mar.1 | Northwestern | at Indianapolis, Ind. | 88-56(W) | |
| Mar. 2 | Iowa | at Indianapolis, Ind. | 80-68(W) | |
| Mar. 3 | Ohio State | at Indianapolis, Ind. | 77-62(W) | |
| Mar. 4 | Purdue | at Indianapolis, Ind. | 70-74(L) 2OT | |
| Mar. 17-Mar. 20 | NCAA First & Second Rounds | |||
| Mar.18 | Kansas | at Little Rock, Ark. | 4:15 p.m. | 49-57(L) |
| Mar. 24- Mar.27 | NCAA Regionals | TBA | TBA | |
| Apr. 1- Apr. 3 | NCAA Women's Final Four | at Denver, Colo. | TBA |
Women's Softball - 2012 Schedule
| Date | Opponent | Location | Time (CT) | Results |
|---|---|---|---|---|
| Feb. 17 |
Colorado State |
at Las Cruces, N.M. | 3 p.m. | 10-2(W) |
| Feb. 17 |
New Mexico State |
at Las Cruces, N.M. | 5 p.m. | 15-2(W) |
| Feb. 18 |
Weber State |
at Las Cruces, N.M. | 12:30 p.m. | 12-4(W) |
| Feb. 18 |
Stephen F. Austin |
at Las Cruces, N.M. | 10:30 a.m. | 9-0(W) |
| Feb. 19 |
New Mexico State |
at Las Cruces, N.M. | 10 a.m. | 10-2(W) |
| Feb. 24 | Oregon | at Cathedral City, Calif. | 12:30 p.m. | 2-4(L) |
| Feb. 25 | Cal Poly | at Cathedral City, Calif. | 2 p.m. | 7-14(L) |
| Feb. 25 | Missouri | at Cathedral City, Calif. | 4:30 p.m. | 6-4(W) |
| Feb. 26 | Texas | at Cathedral City, Calif. | 11 a.m. | 0-3(L) |
| Feb. 26 | Washington | at Cathedral City, Calif. | 1 p.m. | 3-6(L) |
| Mar. 2 | Houston | at College Station, Texas | 12:15 p.m. | 2-0(W) |
| Mar. 2 | Texas A&M | at College Station, Texas | 3 p.m. | 0-6(L) |
| Mar. 3 | Texas State | at College Station, Texas | 10 a.m. | 1-5(L) |
| Mar. 3 | Texas A&M | at College Station, Texas | 5:15 p.m. | 1-4(L) |
| Mar 4 | Texas State | at College Station, Texas | 10 a.m. | 1-2(L) |
| Mar. 9 | Arkansas Pine-Bluff | at Stillwater, Okla. | 1:30 p.m. | 16-0(W) |
| Mar. 9 | Oklahoma State | at Stillwater, Okla. | 7 p.m. | 0-2(L) |
| Mar.10 | Loyola-Chicago |
at Stillwater, Okla. | 4:30 p.m. or 7 p.m. | 8-0(W) |
| Mar. 10 | Loyola-Chicago | at Stillwater, Okla. | 11 a.m. | 4-2(W) |
| Mar. 11 | Bracket Play | at Stillwater, Okla. | 9 a.m. or 11 a.m. | Cancelled |
| Mar. 13 | South Dakota | Bowlin Stadium | 4 p.m. | 7-0(W) |
| Mar.13 | South Dakota | Bowlin Stadium | 6 p.m. | 8-0(W) |
| Mar. 20 | Nebraska-Omaha | at Omaha, Neb | 3 p.m. | 2-1(W) |
| Mar. 23 | Northwestern* | Bowlin Stadium | 5 p.m. | 9-6(W) |
| Mar. 24 | Northwestern(DH)* | Bowlin Stadium | 1 p.m. |
7-6(W) |
| Mar. 24 | Northwestern(DH)* | Bowlin Stadium | 3 p.m. | 8-1(W) |
| Mar. 28 | South Dakota State(DH) | Bowlin Stadium | 3 p.m. & 5 p.m. | 8-0(W) |
| Mar. 31 | Minnesota* | at Minneapolis, Minn. | Noon |
5-8(L) |
| Mar. 31 |
Minnesota* | at Minneapolis, Minn. | 2 p.m. |
7-13(L) |
| Apr. 1 | Minnesota* | at Minneapolis, Minn. | Noon | 5-4(L) |
| Apr. 6 | Illinois* | Bowlin Stadium | 4 p.m. |
11-0(W) |
| Apr. 6 | Illinois | Bowlin Stadium | 6 p.m. | 5-1(W) |
| Apr. 7 | Illinois* | Bowlin Stadium | Noon | 4-1(W) |
| Apr. 11 | Creighton | Bowlin Stadium | 6 p.m. | 3-0(W) |
| Apr. 14 | Iowa* | at Iowa City, Iowa | 2 p.m. |
6-7(L) |
| Apr. 14 | Iowa* | at Iowa City, Iowa | 4 p.m. | 7-4(W) |
| Apr. 15 | Iowa* | at Iowa City, Iowa | 1 p.m. | 4-6(L) |
| Apr. 18 | Nebraska-Omaha | Bowlin Stadium | 6 p.m. | 1-0(W) |
| Apr. 21 | Ohio State* | at Columbus, Ohio | 4 p.m. |
3-2(W) |
| Apr. 21 | Ohio State* | at Columbus, Ohio | 6 p.m. | 11-2(W) |
| Apr. 22 | Ohio State* | at Columbus, Ohio | 1 p.m. | 0-4(L) |
| Apr. 25 | Creighton | at Omaha, Neb. | 6 p.m. | 1-2(L) |
| Apr. 28 | Michigan State* | Bowlin Stadium | 1 p.m. |
5-3(W) |
| Apr.28 | Michigan State* | Bowlin Stadium | 3 p.m. | 3-0(W) |
| Apr. 29 | Michigan State* | Bowlin Stadium | Noon | Cancelled |
| May 5 | Indiana* | at Bloomington, Ind. | 1 p.m. |
2-4(L) |
| May 5 | Indiana* | at Bloomington, Ind. | 3 p.m. | 2-6(L) |
| May 6 | Indiana* | at Bloomington, Ind. | Noon | 2-4(L) |
| May 11 | Wisconsin* | Bowlin Stadium | 5 p.m. |
1-3(L) |
| May 11 | Wisconsin* | Bowlin Stadium | 7 p.m. | 6-4(W) |
| May 12 | Wisconsin* | Bowlin Stadium | 1 p.m. | 4-1(W) |
| NCAA Regional | ||||
| May 17-20 | TBA | at Campus Site | TBA | |
| NCAA Super Regional | ||||
| May 24-27 | TBA | at Campus Site | TBA | |
| Women's College World Series | ||||
| May 31-June 6 | TBA | at Oklahoma City, Okla. | TBA | |
| * Conference Games |

