Sports Schedules
2012 Husker Football Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Conference Games |
2011 Husker Volleyball Schedule
| Date | Opponent | Location | Time (CT) | Results | ||
|---|---|---|---|---|---|---|
|
||||||
| Sat, Apr 09 | Wichita State | at Grand Island, Neb. | 6 p.m. | 3 - 2 (W) |
||
| Sat, Apr 16 | Iowa State | NU Coliseum | 7 p.m. | 3 - 0 (W) |
||
| Sat, Apr 23 | Tianjin Bridgestone | NU Coliseum | 7 p.m. | 3 - 2 (W) |
||
|
|
||||||
| Sat, Aug 20 | Red/White Scrimmage | NU Coliseum | 7 p.m. | 3 - 1 (W) |
||
|
||||||
| Fri, Aug 26 | New Mexico State | at Albuquerque, N.M. | 6 p.m. | 3 - 1 (W) |
||
| Sat, Aug 27 | New Mexico | at Albuquerque, N.M. | 8:30 p.m. | 3 - 0 (W) |
||
|
|
||||||
| Fri, Sep 02 | Colorado State | at Fort Collins, Colo. | 8 p.m. | 2 - 3 (L) |
||
| Sat, Sep 03 | Albany | at Fort Collins, Colo. | 1 p.m. | 3 - 0 (W) |
||
|
||||||
| Thu, Sep 08 | Weber State vs. St. Mary's | NU Coliseum | 4:30 p.m. | |||
| Thu, Sep 08 | Creighton | NU Coliseum | 7 p.m. | 3 - 0 (W) |
||
| Fri, Sep 09 | Weber State vs. Creighton | NU Coliseum | 4:30 p.m. | |||
| Fri, Sep 09 | St. Mary's | NU Coliseum | 7 p.m. | 3 - 2 (W) |
||
| Sat, Sep 10 | Creighton vs. St. Mary's | NU Coliseum | 11:30 a.m. | |||
| Sat, Sep 10 | Weber State | NU Coliseum | 2 p.m. | 3 - 0 (W) |
||
|
|
||||||
| Sat, Sep 17 | Iowa State | Devaney Center | 8 p.m. | 3 - 0 (W) |
||
| Wed, Sep 21 | Penn State * | NU Coliseum | 7 p.m. | 3 - 2 (W) |
||
| Sat, Sep 24 | Ohio State * | NU Coliseum | 7 p.m. | 3 - 1 (W) |
||
| Fri, Sep 30 | Michigan State * | at East Lansing, Mich. | 7 p.m. | 3 - 2 (W) |
||
| Sat, Oct 01 | Michigan * | at Ann Arbor, Mich. | 6 p.m. | 3 - 0 (W) |
||
| Fri, Oct 07 | Purdue * | NU Coliseum | 7 p.m. | 3 - 1 (W) |
||
| Sat, Oct 08 | Indiana * | NU Coliseum | 3 p.m. | 3 - 0 (W) |
||
| Fri, Oct 14 | Wisconsin * | at Madison, Wis. | 7 p.m. | 3 - 0 (W) |
||
| Sat, Oct 15 | Minnesota * | at Minneapolis, Minn. | 7 p.m. | 3 - 2 (W) |
||
| Wed, Oct 19 | Iowa * | NU Coliseum | 7 p.m. | 3 - 0 (W) |
||
| Sat, Oct 22 | Illinois * | NU Coliseum | 7 p.m. | 3 - 0 (W) |
||
| Fri, Oct 28 | Ohio State * | at Columbus, Ohio | 6 p.m. | 3 - 1 (W) |
||
| Sat, Oct 29 | Penn State * | at University Park, Pa. | 7 p.m. | 1 - 3 (L) |
||
| Fri, Nov 04 | Michigan * | NU Coliseum | 7 p.m. | 3 - 1 (W) |
||
| Sat, Nov 05 | Michigan State * | NU Coliseum | 7 p.m. | 3 - 0 (W) |
||
| Fri, Nov 11 | Indiana * | at Bloomington, Ind. | 6 p.m. | 3 - 0 (W) |
||
| Sat, Nov 12 | Purdue * | at West Lafayette, Ind. | 6 p.m. | 0 - 3 (L) |
||
| Wed, Nov 16 | Minnesota * | NU Coliseum | 7 p.m. | 3 - 1 (W) |
||
| Sat, Nov 19 | Wisconsin * | NU Coliseum | 7 p.m. | 3 - 1 (W) |
||
| Tue, Nov 22 | Iowa * | at Iowa City, Iowa | 7 p.m. | 3 - 0 (W) |
||
| Sat, Nov 26 | Northwestern * | at Evanston, Ill. | 7 p.m. | 1 - 3 (W) |
||
|
||||||
| Thu, Dec 01 - Sat, Dec 03 |
First/Second Rounds | at Campus Sites | TBA | |||
| Fri, Dec 09 - Sat, Dec 10 |
Regionals | at Lexington/Gainesville/Honolulu/Minneapolis | TBA | |||
| Thu, Dec 15 - Sat, Dec 17 |
Final Four | at San Antonio, Texas | TBA | |||
2012 Husker Baseball Schedule
| Date | Opponent | Location | Time (CT) | Results |
|---|---|---|---|---|
| Feb. 17 |
Gonzaga |
at Peoria, Ariz. | 8 p.m. | 4-7(L) |
| Feb. 18 |
Gonzaga |
at Peoria, Ariz. | 8 p.m. | 8-10(L) |
| Feb. 19 |
Gonzaga |
at Peoria, Ariz. | 8 p.m. | 4-5(L) |
| Feb. 24 |
Utah |
at Corpus Christi, Texas | 2 p.m. | |
| Feb. 25 |
Utah |
at Corpus Christi, Texas | 3 p.m. | |
| Feb. 25 | Texas A&M-Corpus Christi | at Corpus Christi, Texas | 7 p.m. | |
| Feb. 26 | UNLV | at Corpus Christi, Texas | 11 a.m. | |
| Mar. 2 | West Virginia | at Minneapolis, Minn. | 12:15 p.m. | |
| Mar. 3 | New Mexico State | at Minneapolis, Minn. | 12:05 p.m. | |
| Mar. 4 | Minnesota | at Minneapolis, Minn. | 3:05 p.m. | |
| Mar. 6 | Kansas State | Hawks Field | 2:05 p.m. | |
| Mar. 7 | Nebraska-Kearney | Hawks Field | 1:35 p.m. | |
| Mar. 9 | Cal | Hawks Field | 1:35 p.m. | |
| Mar 10 | Cal | Hawks Field | 2:05 p.m. | |
| Mar 11 | Cal | Hawks Field | 1:05 p.m. | |
| Mar. 12 | Cal | Hawks Field | 12:05 p.m. | |
| Mar. 13 | South Dakota State | Hawks Field | 1:35 p.m. | |
| Mar. 15 | Louisiana Tech | Hawks Field | 3:05 p.m. | |
| Mar. 16 | Louisiana Tech | Hawks Field | 1:35 p.m. | |
| Mar. 17 | Louisiana Tech | Hawks Field | 1:35 p.m. | |
| Mar. 18 | Louisiana Tech | Hawks Field | 11:05 a.m. | |
| Mar. 20 | Northern Colorado | Hawks Field | 6:35 p.m. | |
| Mar. 21 | Northern Colorado | Hawks Field | 1:35 p.m. | |
| Mar. 23 | Illinois* | Hawks Field | 6:35 p.m. | |
| Mar. 24 | Illinois* | Hawks Field | 2:05 p.m. | |
| Mar. 25 | Illinois* | Hawks Field | 1:05 p.m. | |
| Mar. 30 | Northwestern* | at Evanston, Ill. | 3 p.m. | |
| Mar 31 | Northwestern* | at Evanston, Ill. | 1 p.m. | |
| Apr. 1 | Northwestern* | at Evanston, Ill. | 1 p.m. | |
| Apr. 3 | Kansas State | at Manhattan, Kan. | 6:35 p.m. | |
| Apr. 6 | Iowa* | Hawks Field | 6:35 p.m. | |
| Apr. 7 | Iowa* | Hawks Field | 2:05 p.m. | |
| Apr. 8 | Iowa* | Hawks Field | 1:05 p.m. | |
| Apr. 10 | Creighton | Hawks Field | 6:35 p.m. | |
| Apr. 13 | Ohio State* | at Columbus, Ohio | 5:35 p.m. | |
| Apr. 14 | Ohio State* | at Columbus, Ohio | 2:05 p.m. | |
| Apr. 15 | Ohio State* | at Columbus, Ohio | 12:05 p.m. | |
| Apr. 20 | Purdue* | Hawks Field | 6:35 p.m. | |
| Apr. 21 | Purdue* | Hawks Field | 2:05 p.m. | |
| Apr. 22 | Purdue* | Hawks Field | 1:05 p.m. | |
| Apr. 24 | Creighton | at TD Ameritrade Park | 6:30 p.m. | |
| Apr. 27 | CSU Bakersfield | Hawks Field | 6:35 p.m. | |
| Apr. 28 | CSU Bakersfield | Hawks Field | 2:05 p.m. | |
| Apr. 29 | CSU Bakersfield | Hawks Field | 1:05 p.m. | |
| May 5 | Indiana* | at Bloomington, Ind. | Noon | |
| May 6 | Indiana* | at Bloomington, Ind. | Noon | |
| May 7 | Indiana* | at Bloomington, Ind. | Noon | |
| May 8 | Creighton | at TD Ameritrade Park | 7 p.m. | |
| May 11 | Minnesota* | Hawks Field | 6:35 p.m. | |
| May 12 | Minnesota* | Hawks Field | 2:05 p.m. | |
| May 13 | Minnesota* | Hawks Field | 1:05 p.m. | |
| May 15 | Wichita State | Hawks Field | 6:35 p.m. | |
| May 17 | Michigan* | at Ann Arbor, Mich. | 5:05 p.m. | |
| May 18 | Michigan* | at Ann Arbor, Mich. | 5:05 p.m. | |
| May 19 | Michigan* | at Ann Arbor, Mich. | 12:05 p.m. | |
| Big Ten Tournament | ||||
| May 23 | TBA* | at Columbus, Ohio | TBA | |
| May 24 | TBA* | at Columbus, Ohio | TBA | |
| May 25 | TBA* | at Columbus, Ohio | TBA | |
| May 26 | TBA* | at Columbus, Ohio | TBA | |
| May 27 | TBA* | at Columbus, Ohio | TBA | |
| * Conference Games |
|
Men's Basketball - 2011-12 Schedule
| Date | Opponent | Location | Time (CT) | Results |
|---|---|---|---|---|
| Feb. 18 |
Illinois |
Devaney Center | 4 p.m. | 80-57(W) |
| Feb. 22 |
Purdue |
at West Lafayette, IN | 5:30 p.m. | |
| Feb. 25 |
Michigan State | at East Lansing, MI | 7 p.m. | |
| Feb. 29 |
Iowa |
Devaney Center | 8 p.m. | |
| Mar. 3 |
Minnesota | at Minneapolis, MN | 11:30 a.m. |
|
| Mar. 8 - Mar. 11 | Big Ten Tournament | at Indianapolis, IN | TBA |
|
| Mar. 13 | NCAA First Four | at Dayton, Ohio | TBA |
|
| Mar. 15 | NCAA Second/Third Rounds | TBA | TBA |
|
| Mar. 22 | NCAA Regional Semifinals | TBA | TBA |
|
| Mar. 24 | NCAA Regional Finals | TBA | TBA | |
| Mar. 31 | NCAA Semifinals | at New Orleans, LA. | TBA | |
| Apr. 2 | National Championship Game | at New Orleans, LA. | TBA |
Women's Basketball - 2012 Schedule
| Date | Opponent | Location | Time (CT) | Results |
|---|---|---|---|---|
| Feb. 23 |
Michigan State | at East Lansing, Mich | 6 p.m. | |
| Feb. 26 |
Ohio State | Devaney Center | 3 p.m. | |
| Mar. 1-Mar.4 | Big Ten Tournament | at Indianapolis, Ind. | TBA | |
| Mar. 17-Mar. 20 | NCAA First & Second Rounds | TBA | TBA |
|
| Mar. 24- Mar.27 | NCAA Regionals | TBA | TBA |
|
| Apr. 1- Apr. 3 | NCAA Women's Final Four | at Denver, Colo. | TBA |
|
Women's Softball - 2012 Schedule
| Date | Opponent | Location | Time (CT) | Results |
|---|---|---|---|---|
| Feb. 17 |
Colorado State |
at Las Cruces, N.M. | 3 p.m. | 10-2(W) |
| Feb. 17 |
New Mexico State |
at Las Cruces, N.M. | 5 p.m. | 15-2(W) |
| Feb. 18 |
Weber State |
at Las Cruces, N.M. | 12:30 p.m. | 12-4(W) |
| Feb. 18 |
Stephen F. Austin |
at Las Cruces, N.M. | 10:30 a.m. | 9-0(W) |
| Feb. 19 |
New Mexica State |
at Las Cruces, N.M. | 10 a.m. | 10-2(W) |
| Feb. 24 | Oregon | at Cathedral City, Calif. | 12:30 p.m. | |
| Feb. 25 | Cal Poly | at Cathedral City, Calif. | 2 p.m. | |
| Feb. 25 | Missouri | at Cathedral City, Calif. | 4:30 p.m. | |
| Feb. 26 | Texas | at Cathedral City, Calif. | 11 a.m. | |
| Feb. 26 | Washington | at Cathedral City, Calif. | 1 p.m. | |
| Mar. 2 | Houston | at College Station, Texas | 12:15 p.m. | |
| Mar. 2 | Texas A&M | at College Station, Texas | 3 p.m. | |
| Mar. 3 | Texas State | at College Station, Texas | 10 a.m. | |
| Mar. 3 | Texas A&M | at College Station, Texas | 5:15 p.m. | |
| Mar 4 | Texas State | at College Station, Texas | 10 a.m. | |
| Mar. 9 | Arkansas Pine-Bluff | at Stillwater, Okla. | 1:30 p.m. | |
| Mar. 9 | Oklahoma State | at Stillwater, Okla. | 7 p.m. | |
| Mar.10 | Bracket Play | at Stillwater, Okla. | 4:30 p.m. or 7 p.m. | |
| Mar. 10 | Loyola-Chicago | at Stillwater, Okla. | 11 a.m. | |
| Mar. 11 | Bracket Play | at Stillwater, Okla. | 9 a.m. or 11 a.m. | |
| Mar. 13 | South Dakota | Bowlin Stadium | 5 p.m. | |
| Mar. 20 | Nebraska-Omaha | at Omaha, Neb | 3 p.m. | |
| Mar. 23 | Northwestern* | Bowlin Stadium | 5 p.m. | |
| Mar. 24 | Northwestern(DH)* | Bowlin Stadium | 1 p.m. & 3 p.m. | |
| Mar. 28 | South Dakota State(DH) | Bowlin Stadium | 3 p.m. & 5 p.m. | |
| Mar. 31 | Minnesota(DH)* | at Minneapolis, Minn. | Noon & 2 p.m. | |
| Apr. 1 | Minnesota* | at Minneapolis, Minn. | Noon | |
| Apr. 6 | Illinois(DH)* | Bowlin Stadium | 4 p.m. & 6 p.m. | |
| Apr. 7 | Illinois* | Bowlin Stadium | Noon | |
| Apr. 11 | Creighton | Bowlin Stadium | 6 p.m. | |
| Apr. 14 | Iowa(DH)* | at Iowa City, Iowa | 2 p.m. & 4 p.m. | |
| Apr. 15 | Iowa* | at Iowa City, Iowa | 1 p.m. | |
| Apr. 18 | Nebraska-Omaha | Bowlin Stadium | 6 p.m. | |
| Apr. 21 | Ohio State(DH)* | at Columbus, Ohio | 4 p.m. & 6 p.m. | |
| Apr. 22 | Ohio State* | at Columbus, Ohio | 1 p.m. | |
| Apr. 25 | Creighton | at Omaha, Neb. | 6 p.m. | |
| Apr. 28 | Michigan State(DH)* | Bowlin Stadium | 1 p.m. & 3 p.m. | |
| Apr. 29 | Michigan State* | Bowlin Stadium | Noon | |
| May 5 | Indiana(DH)* | at Bloomington, Ind. | 1 p.m. 3 p.m. | |
| May 6 | Indiana* | at Bloomington, Ind. | Noon | |
| May 11 | Wisconsin(DH)* | Bowlin Stadium | 5 p.m. & 7 p.m. | |
| May 12 | Wisconsin* | Bowlin Stadium | 1 p.m. | |
| NCAA Regional | ||||
| May 17-20 | TBA | at Campus Site | TBA | |
| NCAA Super Regional | ||||
| May 24-27 | TBA | at Campus Site | TBA | |
| Women's College World Series | ||||
| May 31-June 6 | TBA | at Oklahoma City, Okla. | TBA | |
| * Conference Games |

